Citrix
Products: Citrix ShareFile Storage Zones Controller · NetScaler ADC · NetScaler Gateway
245.4
Score
7
CVEs
7
Active
0
PoC
7
KEV
#10
Rank
Period:
Product:
| CVE ID | CVSS | Exploit | Score(hover) | Affected Products |
|---|---|---|---|---|
| CVE-2026-3055 | 9.3v4.0 | ACTIVE | 40.6 | NetScaler ADCNetScaler Gateway |
| CVE-2025-7775 | 9.2v4.0 | ACTIVE | 26.0 | NetScaler ADCNetScaler Gateway |
| CVE-2025-6543 | 9.2v4.0 | ACTIVE | 26.0 | NetScaler ADCNetScaler Gateway |
| CVE-2025-5777 | 9.3v4.0 | ACTIVE | 40.6 | NetScaler ADCNetScaler Gateway |
| CVE-2023-4966 | 9.4v3.1 | ACTIVE | 40.6 | NetScaler ADCNetScaler Gateway |
| CVE-2023-3519 | 9.8v3.1 | ACTIVE | 31.2 | NetScaler ADCNetScaler Gateway |
| CVE-2023-24489 | 9.8v3.1 | ACTIVE | 40.6 | Citrix ShareFile Storage Zones Controller |
Each CVE: 10 pts base (Active only), boosted by:
KEV×2.0AC: Low×1.2PR: None×1.3PR: Low×1.1Auto×1.3