Products: Android · AngularJS · Chrome · ChromeOS · Web Designer App · https://github.com/google/nftables · libvpx · libwebp
26.0
Score
7
CVEs
1
Active
6
PoC
1
KEV
#104
Rank
Period:
Product:
| CVE ID | CVSS | Exploit | Score(hover) | Affected Products |
|---|---|---|---|---|
| CVE-2025-2336 | 4.8v3.1 | POC | 0.0 | AngularJS |
| CVE-2025-0716 | 4.8v3.1 | POC | 0.0 | AngularJS |
| CVE-2025-1566 | 7.5v3.1 | POC | 0.0 | ChromeOS |
| CVE-2024-8372 | 4.8v3.1 | POC | 0.0 | AngularJS |
| CVE-2024-8373 | 4.8v3.1 | POC | 0.0 | AngularJS |
| CVE-2024-6284 | 6.3v4.0 | POC | 0.0 | https://github.com/google/nftables |
| CVE-2024-32896 | 8.1v3.1 | ACTIVE | 26.0 | Android |
Each CVE: 10 pts base (Active only), boosted by:
KEV×2.0AC: Low×1.2PR: None×1.3PR: Low×1.1Auto×1.3