IBM
Products: Aspera Orchestrator · EntireX · Langflow OSS · Operational Decision Manager · Security Verify Access Appliance · Security Verify Access Docker
40.6
Score
5
CVEs
1
Active
4
PoC
1
KEV
#56
Rank
Period:
Product:
| CVE ID | CVSS | Exploit | Score(hover) | Affected Products |
|---|---|---|---|---|
| CVE-2026-9198 | 9.8v3.1 | ACTIVE | 40.6 | Langflow OSS |
| CVE-2024-54169 | 6.5v3.1 | POC | 0.0 | EntireX |
| CVE-2023-27283 | 5.3v3.1 | POC | 0.0 | Aspera Orchestrator |
| CVE-2023-43016 | 7.3v3.1 | POC | 0.0 | Security Verify Access ApplianceSecurity Verify Access Docker |
| CVE-2024-22319 | 8.1v3.1 | POC | 0.0 | Operational Decision Manager |
Each CVE: 10 pts base (Active only), boosted by:
KEV×2.0AC: Low×1.2PR: None×1.3PR: Low×1.1Auto×1.3