Mozilla
Products: Firefox · Firefox ESR · Nunjucks · Thunderbird · common-voice
40.6
Score
5
CVEs
1
Active
4
PoC
1
KEV
#54
Rank
Period:
Product:
| CVE ID | CVSS | Exploit | Score(hover) | Affected Products |
|---|---|---|---|---|
| CVE-2025-8041 | 5.3v3.1 | POC | 0.0 | Firefox |
| CVE-2025-1009 | 9.8v3.1 | POC | 0.0 | FirefoxThunderbird |
| CVE-2024-9680 | 9.8v3.1 | ACTIVE | 40.6 | FirefoxFirefox ESRThunderbird |
| CVE-2024-4367 | 5.6v3.1 | POC | 0.0 | FirefoxFirefox ESRThunderbird |
| CVE-2024-29943 | 9.8v3.1 | POC | 0.0 | Firefox |
Each CVE: 10 pts base (Active only), boosted by:
KEV×2.0AC: Low×1.2PR: None×1.3PR: Low×1.1Auto×1.3