Oracle
Products: Agile PLM Framework · Identity Manager · MySQL Server · Oracle Concurrent Processing · Oracle Configurator · Oracle WebLogic Server · PeopleSoft Enterprise PeopleTools · WebLogic Server
269.8
Score
9
CVEs
7
Active
2
PoC
7
KEV
#8
Rank
Period:
Product:
| CVE ID | CVSS | Exploit | Score(hover) | Affected Products |
|---|---|---|---|---|
| CVE-2026-35273 | 9.8v3.1 | ACTIVE | 40.6 | PeopleSoft Enterprise PeopleTools |
| CVE-2026-34304 | 4.9v3.1 | POC | 0.0 | MySQL Server |
| CVE-2026-34305 | 7.5v3.1 | POC | 0.0 | Oracle WebLogic Server |
| CVE-2025-61757 | 9.8v3.1 | ACTIVE | 40.6 | Identity Manager |
| CVE-2025-61884 | 7.5v3.1 | ACTIVE | 40.6 | Oracle Configurator |
| CVE-2025-61882 | 9.8v3.1 | ACTIVE | 40.6 | Oracle Concurrent Processing |
| CVE-2024-21287 | 7.5v3.1 | ACTIVE | 40.6 | Agile PLM Framework |
| CVE-2024-21182 | 7.5v3.1 | ACTIVE | 40.6 | WebLogic Server |
| CVE-2024-20953 | 8.8v3.1 | ACTIVE | 26.4 | Agile PLM Framework |
Each CVE: 10 pts base (Active only), boosted by:
KEV×2.0AC: Low×1.2PR: None×1.3PR: Low×1.1Auto×1.3