Sitecore
Products: Experience Commerce · Experience Manager · Experience Manager (XM) · Experience Platform · Experience Platform (XP) · Sitecore Experience Manager (XM)
26.0
Score
6
CVEs
1
Active
5
PoC
1
KEV
#108
Rank
Period:
Product:
| CVE ID | CVSS | Exploit | Score(hover) | Affected Products |
|---|---|---|---|---|
| CVE-2025-53690 | 9.0v3.1 | ACTIVE | 26.0 | Experience Manager (XM)Experience Platform (XP) |
| CVE-2025-53691 | 8.8v3.1 | POC | 0.0 | Experience Manager (XM)Experience Platform (XP) |
| CVE-2025-53693 | 9.8v3.1 | POC | 0.0 | Experience Platform (XP)Sitecore Experience Manager (XM) |
| CVE-2025-53694 | 7.5v3.1 | POC | 0.0 | Experience Platform (XP)Sitecore Experience Manager (XM) |
| CVE-2025-34509 | 7.5v3.1 | POC | 0.0 | Experience ManagerExperience Platform |
| CVE-2025-34510 | 8.8v3.1 | POC | 0.0 | Experience CommerceExperience ManagerExperience Platform |
Each CVE: 10 pts base (Active only), boosted by:
KEV×2.0AC: Low×1.2PR: None×1.3PR: Low×1.1Auto×1.3