Zyxel
Products: AMG1302-T10B firmware · ATP series firmware · NAS326 firmware · NAS542 firmware · NWA1100-N firmware · USG FLEX 50(W) series firmware · USG FLEX series firmware · USG20(W)-VPN series firmware · VMG4325-B10A firmware
93.4
Score
8
CVEs
3
Active
5
PoC
3
KEV
#24
Rank
Period:
Product:
| CVE ID | CVSS | Exploit | Score(hover) | Affected Products |
|---|---|---|---|---|
| CVE-2025-3577 | 4.9v3.1 | POC | 0.0 | AMG1302-T10B firmware |
| CVE-2024-40890 | 8.8v3.1 | ACTIVE | 26.4 | VMG4325-B10A firmware |
| CVE-2024-40891 | 8.8v3.1 | ACTIVE | 26.4 | VMG4325-B10A firmware |
| CVE-2024-11667 | 7.5v3.1 | ACTIVE | 40.6 | ATP series firmwareUSG FLEX 50(W) series firmwareUSG FLEX series firmwareUSG20(W)-VPN series firmware |
| CVE-2024-8234 | 7.5v3.1 | POC | 0.0 | NWA1100-N firmware |
| CVE-2024-29973 | 9.8v3.1 | POC | 0.0 | NAS326 firmwareNAS542 firmware |
| CVE-2023-4473 | 9.8v3.1 | POC | 0.0 | NAS326 firmwareNAS542 firmware |
| CVE-2023-4474 | 9.8v3.1 | POC | 0.0 | NAS326 firmwareNAS542 firmware |
Each CVE: 10 pts base (Active only), boosted by:
KEV×2.0AC: Low×1.2PR: None×1.3PR: Low×1.1Auto×1.3